Difference between revisions of "Acestridium discus"
From The Aquarium Wiki
(Приветствую) |
m (Reverted edits by 176.57.71.26 (talk) to last revision by PsiPro) |
||
Line 1: | Line 1: | ||
− | + | {{Fish Data | |
+ | |stub=Yes | ||
+ | |name=Discus Whiptail | ||
+ | |extra_common_names=Discus Whiptail | ||
+ | |species=Acestridium discus | ||
+ | |image=No_Image.png | ||
+ | |caption=Discus Whiptail | ||
+ | |availability=R | ||
+ | |habitat=south america | ||
+ | |family=Loricariidae | ||
+ | |captive_bred=No | ||
+ | |difficulty=M | ||
+ | |min_size=2 | ||
+ | |max_size=2.6 | ||
+ | |size_units=in | ||
+ | |stocking_ratio_male=1 | ||
+ | |stocking_ratio_female=1 | ||
+ | |diet=O | ||
+ | |food_flake=No | ||
+ | |food_pellet=No | ||
+ | |food_live=No | ||
+ | |food_other=No | ||
+ | |min_life_span=5 | ||
+ | |max_life_span=15 | ||
+ | |min_sg=1 | ||
+ | |max_sg=1 | ||
+ | |min_tank_size=20 | ||
+ | |min_tank_size_unit=gal | ||
+ | |min_ph=6.0 | ||
+ | |max_ph=7.5 | ||
+ | |min_temperature=78 | ||
+ | |max_temperature=86 | ||
+ | |temperature_units=F | ||
+ | |min_water_hardness=2 | ||
+ | |max_water_hardness=20 | ||
+ | }} | ||
+ | {{Empty Fish Page}} | ||
+ | {{Categories | ||
+ | |Category=Fish, Fish (Freshwater), Catfish, Plecos, Small Plecos, Plecos, Small Plecos | ||
+ | }} | ||
+ | == Pictures == | ||
+ | |||
+ | == External links == | ||
+ | *{{FishBase |id=50557}} | ||
+ | *[http://www.planetcatfish.com/common/species.php?species_id=713 Planet Catfish] |
Latest revision as of 14:23, 12 March 2019
Discus Whiptail
Acestridium discus
76 Litres (20 US G.)
5.1-6.6cm (2-2.6 ")
Freshwater
6.0 - 7.5
25.6-30°C (78 -86 °F)
2-20 °d
1:1 M:F
5-15 years
Family
Loricariidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
- Discus Whiptail
![]() |
This fish page needs some help! Please consider filling out a section, such as
|
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)