Difference between revisions of "Ancistrus claro"
From The Aquarium Wiki
m |
|||
Line 35: | Line 35: | ||
|max_water_hardness=16 | |max_water_hardness=16 | ||
}} | }} | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Males have branched tentacles on the snout. Females usually don't but sometimes will have small tentacles. | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
− | + | :Peaceful | |
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Omnivore. Should be given plenty of vegetable based foods. | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Feed once or twice a day. | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Prefers a spacious and well filtered tank with hiding places, bogwood and caves provided. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish (Freshwater), Catfish, Plecos, Small Plecos, Plecos, Small Plecos | |Category=Fish (Freshwater), Catfish, Plecos, Small Plecos, Plecos, Small Plecos |
Latest revision as of 03:20, 13 December 2017
Gold Marble Bristlenose Catfish
Ancistrus claro
57 Litres (15 US G.)
6.4-7.6cm (2.5-3 ")
Freshwater
6.2 - 7.6
24 -28 °C (75.2-82.4°F)
6-16 °d
1:1 M:F
5-8 years
Family
Loricariidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Gold Marble Bristlenose Pleco, LDA08
Sexing[edit]
- Males have branched tentacles on the snout. Females usually don't but sometimes will have small tentacles.
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Omnivore. Should be given plenty of vegetable based foods.
Feeding regime[edit]
- Feed once or twice a day.
Environment specifics[edit]
- Prefers a spacious and well filtered tank with hiding places, bogwood and caves provided.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)