Difference between revisions of "Common tank sizes"
Huw Powell (talk | contribs) (→Table of typical UK tanks on sale) |
(No difference)
|
Revision as of 22:03, 25 June 2011
If you buy a basic aquarium tank with no frills, most will be designed around the imperial inches measurement system, although some aquarium shops will design and build a tank to your exact dimensions.
However the expense comes when you wish to get a custom made-to-measure hood. So most opt to get a standard size tank.
Typical hood sizes are 20"x10", 24"x12", 30"x12", 36"x12", 36"x15", 48"x12", 48"x15", and 48"x18"
- In the USA, they use expressions like 10 long, 10 tall, 20 long, 20 tall, etc. for the standard sizes (see below table for details).
Contents
Table of typical US tanks on sale
Small
Volume | Length | Width | Height |
9 Litres (2.5 US G.) | 30.5cm (12") | 15.2cm (6") | 20.3cm (8") |
19 Litres (5 US G.) | 40.6cm (16") | 20.3cm (8") | 25.4cm (10") |
38 Litres (10 US G.) Long | 50.8cm (20") | 25.4cm (10") | 30.5cm (12") |
57 Litres (15 US G.) | 61cm (24") | 30.5cm (12") | 30.5cm (12") |
68 Litres (18 US G.) Tall | 50.8cm (20") | 25.4cm (10") | 45.7cm (18") |
Medium-sized
Volume | Length | Width | Height |
76 Litres (20 US G.) Tall | 61cm (24") | 30.5cm (12") | 40.6cm (16") |
76 Litres (20 US G.) Long | 76.2cm (30") | 30.5cm (12") | 30.5cm (12") |
95 Litres (25 US G.) | 61cm (24") | 30.5cm (12") | 50.8cm (20") |
110 Litres (29 US G.) | 76.2cm (30") | 30.5cm (12") | 45.7cm (18") |
114 Litres (30 US G.) | 91.4cm (36") | 45.7cm (18") | 30.5cm (12") |
151 Litres (40 US G.) | 91.4cm (36") | 45.7cm (18") | 40.6cm (16") |
151 Litres (40 US G.) | 121.9cm (48") | 30.5cm (12") | 40.6cm (16") |
Large size
Volume | Length | Width | Height |
189 Litres (50 US G.) | 91.4cm (36") | 45.7cm (18") | 48.3cm (19") |
208 Litres (55 US G.) | 121.9cm (48") | 33cm (13") | 53.3cm (21") |
246 Litres (65 US G.) | 91.4cm (36") | 45.7cm (18") | 61cm (24") |
284 Litres (75 US G.) | 121.9cm (48") | 45.7cm (18") | 53.3cm (21") |
341 Litres (90 US G.) | 121.9cm (48") | 45.7cm (18") | 61cm (24") |
473 Litres (125 US G.) | 182.9cm (72") | 45.7cm (18") | 53.3cm (21") |
568 Litres (150 US G.) | 182.9cm (72") | 45.7cm (18") | 71.1cm (28") |
681 Litres (180 US G.) | 182.9cm (72") | 61cm (24") | 63.5cm (25") |
Also commonly available are several standard sizes of hexagonal tanks, bowfront tanks, and 5-sided corner tanks. By "standard" we mean that accessories (hoods, stands, undergravel filters, etc.) are readily available to fit them.
Table of typical UK tanks on sale
UK homes are typically smaller than their USA counterpart and so more tanks are available in the small to medium range.
Small UK
Volume | Length | Width | Height |
12 Litres (3.2US G.) | 30.5cm (12") | 20.3cm (8") | 20.3cm (8") |
14 Litres (3.7US G.) | 35.6cm (14") | 20.3cm (8") | 20.3cm (8") |
16 Litres (4.2US G.) | 40.6cm (16") | 20.3cm (8") | 20.3cm (8") |
24 Litres (6.3US G.) | 61cm (24") | 20.3cm (8") | 20.3cm (8") |
18 Litres (4.8US G.) | 40.6cm (16") | 25.4cm (10") | 20.3cm (8") |
28 Litres (7.4US G.) | 45.7cm (18") | 25.4cm (10") | 25.4cm (10") |
40 Litres (10.6US G.) | 45.7cm (18") | 38.1cm (15") | 25.4cm (10") |
Medium-sized UK
Volume | Length | Width | Height |
70 Litres (18.5US G.) | 61cm (24") | 38.1cm (15") | 30.5cm (12") |
89 Litres (23.5US G.) | 76.2cm (30") | 38.1cm (15") | 30.5cm (12") |
127 Litres (33.5US G.) | 91.4cm (36") | 45.7cm (18") | 30.5cm (12") |
168 Litres (44.4US G.) | 96.5cm (38") | 45.7cm (18") | 38.1cm (15") |
142 Litres (37.5US G.) | 121.9cm (48") | 38.1cm (15") | 30.5cm (12") |
Large UK
Volume | Length | Width | Height |
170 Litres (44.9US G.) | 121.9cm (48") | 45.7cm (18") | 30.5cm (12") |
212 Litres (56US G.) | 121.9cm (48") | 45.7cm (18") | 38.1cm (15") |
212 Litres (56US G.) | 182.9cm (72") | 38.1cm (15") | 30.5cm (12") |
255 Litres (67.4US G.) | 121.9cm (48") | 45.7cm (18") | 45.7cm (18") |
340 Litres (89.8US G.) | 121.9cm (48") | 61cm (24") | 45.7cm (18") |
425 Litres (112.3US G.) | 152.4cm (60") | 61cm (24") | 45.7cm (18") |
453 Litres (119.7US G.) | 121.9cm (48") | 61cm (24") | 61cm (24") |
510 Litres (134.7US G.) | 182.9cm (72") | 61cm (24") | 45.7cm (18") |
566 Litres (149.5US G.) | 152.4cm (60") | 61cm (24") | 61cm (24") |
680 Litres (179.6US G.) | 182.9cm (72") | 61cm (24") | 61cm (24") |