Difference between revisions of "Colomesus asellus"
From The Aquarium Wiki
(3 intermediate revisions by 3 users not shown) | |||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :South America: Amazon River basin from Peru to Marajó Island, including tributaries Araguaia and Guaporé Rivers; Orinoco River basin near the mouth; Essequibo River basin. | |
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs, Puffer Fish (Freshwater), Puffer Fish (Freshwater) | |Category=Fish, Puffer Fish (Freshwater), Fish (Freshwater), Oddballs, Puffer Fish (Freshwater), Puffer Fish (Freshwater) | ||
Line 46: | Line 48: | ||
== External links == | == External links == | ||
*{{FishBase |id=51376}} | *{{FishBase |id=51376}} | ||
− |
Latest revision as of 00:48, 13 September 2024
Amazon Puffer
Colomesus asellus
76 Litres (20 US G.)
6.4-7.6cm (2.5-3 ")
Freshwater
5.5 - 7.2
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Additional names
- Amazon Puffer, South American Puffer
Additional scientific names
- Cheilichthys asellus
Origin[edit]
- South America: Amazon River basin from Peru to Marajó Island, including tributaries Araguaia and Guaporé Rivers; Orinoco River basin near the mouth; Essequibo River basin.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)