Difference between revisions of "Auriglobus modestus"
From The Aquarium Wiki
(→External links) |
|||
(One intermediate revision by one other user not shown) | |||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Identification == | |
− | + | :Typical rounded Puffer in shape, this Puffer is quite plain in colour compared to other Puffers. It's body has no pattern on it, the belly is pale white-cream, while the upper part is iridescent green/yellow in colour. The eye is yellow. | |
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Freshwater), Oddballs, Puffer Fish (Freshwater) | |Category=Fish, Fish (Freshwater), Oddballs, Puffer Fish (Freshwater) | ||
Line 46: | Line 48: | ||
== External links == | == External links == | ||
*{{FishBase |id=25171}} | *{{FishBase |id=25171}} | ||
− | *[ | + | *[[w:Auriglobus modestus|Wikipedia Auriglobus modestus]] |
Latest revision as of 22:50, 15 December 2017
Auriglobus modestus
76 Litres (20 US G.)
7.6-10.2cm (3-4 ")
Freshwater
6.0 - 7.8
23.3-26.7°C (74 -80 °F)
5-12 °d
1:1 M:F
8-10 years
Family
Tetraodontidae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
Additional scientific names
- Chonerhinos africanus, Chonerhinos modestus, Chonerhinus modestus, Tetraodon modestus
Identification[edit]
- Typical rounded Puffer in shape, this Puffer is quite plain in colour compared to other Puffers. It's body has no pattern on it, the belly is pale white-cream, while the upper part is iridescent green/yellow in colour. The eye is yellow.
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)