Difference between revisions of "Hypoplectrus indigo"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Haiti, Bahamas, Jamaica, Cayman Islands, Florida (USA) and continental western Caribbean. It's absent in Puerto Rico, Virgin Islands, and the Lesser Antilles. | |
− | + | ||
− | + | ||
− | + | == Sexing == | |
− | + | :Requires close examination | |
− | + | ||
− | + | ||
− | + | == Tank compatibility == | |
+ | :Peaceful | ||
+ | |||
+ | |||
+ | == Diet == | ||
+ | :Eats fish small enough to fit in its mouth | ||
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Reef tank | ||
+ | |||
+ | |||
+ | == Behaviour == | ||
+ | :Mixes well with fish too big to be eaten | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Is grey with blue markings | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Groupers, Hamlet | |Category=Fish, Fish (Saltwater), Groupers, Hamlet |
Latest revision as of 03:41, 13 December 2017
Indigo Hamlet
Hypoplectrus indigo
189 Litres (50 US G.)
12.7-14cm (5-5.5 ")
8.1 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:1 M:F
15-20 years
Family
Serranidae
Contents
Additional names
- Indigo Hamlet
Additional scientific names
- Plectropoma indigo, Plectropoma bovinum, Hypoplectrus bovinus
Origin[edit]
- Haiti, Bahamas, Jamaica, Cayman Islands, Florida (USA) and continental western Caribbean. It's absent in Puerto Rico, Virgin Islands, and the Lesser Antilles.
Sexing[edit]
- Requires close examination
Tank compatibility[edit]
- Peaceful
Diet[edit]
- Eats fish small enough to fit in its mouth
Feeding regime[edit]
- Daily
Environment specifics[edit]
- Reef tank
Behaviour[edit]
- Mixes well with fish too big to be eaten
Identification[edit]
- Is grey with blue markings
Pictures[edit]
External links[edit]
- Fishbase (Mirrors:
)