Difference between revisions of "Chromis vanderbilti"
From The Aquarium Wiki
m |
|||
Line 36: | Line 36: | ||
|max_water_hardness=12 | |max_water_hardness=12 | ||
}} | }} | ||
− | + | ||
− | + | == Origin == | |
− | + | :Pacific Ocean: Taiwan to the Hawaiian and Pitcairn islands, north to the Izu Islands, south to Rowley Shoals (eastern Indian Ocean) and Lord Howe and Rapa islands | |
− | + | ||
− | + | ||
− | + | == Diet == | |
− | + | :Omnivorous | |
+ | |||
+ | |||
+ | == Feeding regime == | ||
+ | :Daily | ||
+ | |||
+ | |||
+ | == Environment specifics == | ||
+ | :Reef tank | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | :Colour is alternating blue and yellow stripes. The caudal fin has a broad yellow upper lobe margin and a broad black lower lobe margin. The margin of the spinous portion of the dorsal fin is also yellow; the anal fin is largely black. | ||
+ | |||
+ | |||
{{Categories | {{Categories | ||
|Category=Fish, Fish (Saltwater), Damselfish, Chromis | |Category=Fish, Fish (Saltwater), Damselfish, Chromis |
Revision as of 03:37, 13 December 2017
Vanderbilt's Chromis
Chromis vanderbilti
114 Litres (30 US G.)
5.1-7.6cm (2-3 ")
8.0 - 8.4
22.2-25.6°C (72 -78 °F)
8-12 °d
1:3 M:F
1-6 years
Family
Pomacentridae
![]() |
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Contents
Additional names
- Vanderbilt's Chromis, Black Chromis, Black Fin Damsel
Additional scientific names
- Pycnochromis vanderbilti
Origin
- Pacific Ocean: Taiwan to the Hawaiian and Pitcairn islands, north to the Izu Islands, south to Rowley Shoals (eastern Indian Ocean) and Lord Howe and Rapa islands
Diet
- Omnivorous
Feeding regime
- Daily
Environment specifics
- Reef tank
Identification
- Colour is alternating blue and yellow stripes. The caudal fin has a broad yellow upper lobe margin and a broad black lower lobe margin. The margin of the spinous portion of the dorsal fin is also yellow; the anal fin is largely black.
Pictures
External links
- Fishbase (Mirrors:
)