Difference between revisions of "Rhodactis indosinensis"
From The Aquarium Wiki
(→Diet) |
|||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
− | {{Coral | + | {{Coral Data |
|name = Hairy Mushroom | |name = Hairy Mushroom | ||
|image = Rhodactis_indosinensis-3453.jpg | |image = Rhodactis_indosinensis-3453.jpg | ||
|caption = Hairy Mushroom | |caption = Hairy Mushroom | ||
|species = ''Rhodactis indosinensis'' | |species = ''Rhodactis indosinensis'' | ||
− | |difficulty = | + | |difficulty= e |
− | |light_needs = | + | |min_tank_size= |
− | | | + | |min_tank_size_unit= |
− | | | + | |max_height= |
− | | | + | |height_units= |
− | | | + | |max_width= |
− | |water_flow = | + | |width_units= |
− | | | + | |light_needs= high |
− | | | + | |growth_rate= |
− | | | + | |min_sg=1.023 |
+ | |max_sg=1.025 | ||
+ | |min_ph=8.1 | ||
+ | |max_ph=8.4 | ||
+ | |min_temperature=72 | ||
+ | |max_temperature=78 | ||
+ | |temperature_units=F | ||
+ | |min_water_hardness=8 | ||
+ | |max_water_hardness=12 | ||
+ | |availability= | ||
+ | |min_life_span= | ||
+ | |max_life_span= | ||
+ | |habitat= | ||
+ | |captive_bred= | ||
+ | |water_flow=m | ||
+ | |temperament =sa | ||
+ | |placement = Midground | ||
+ | |color = Various | ||
}} | }} | ||
Latest revision as of 22:38, 6 June 2020
You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
Hairy Mushroom
Rhodactis indosinensis
22.2-25.6°C (72 -78 °F)
Midground
Various
Contents
Alternative names[edit]
- Hairy Mushroom
Tank compatibility[edit]
- Top, Middle or Bottom feeder?
Diet[edit]
- The symbiotic algae zooxanthellae hosted within its body provide some of its nutritional requirements, but it also eats plankton and some larger organisms such as brine shrimp.
Feeding regime[edit]
- How often to feed, etc.
Environment Specifics[edit]
- Unknown
Behaviour[edit]
- Unknown
Identification[edit]
- How to id the animal.