Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Property:Maximum pH
From The Aquarium Wiki
This property is a number.
(previous 25) (next 25)
Pages using the property "Maximum pH"
Showing 25 pages using this property.
A | |
|---|---|
| Acestrorhynchus falcatus + | 7.5 + |
| Acheilognathus chankaensis + | 7.5 + |
| Acipenser brevirostrum + | 7.5 + |
| Acipenser medirostris + | 8 + |
| Acipenser ruthenus + | 8 + |
| Acipenser sturio + | 7.8 + |
| Acnodon normani + | 7.2 + |
| Acrochordonichthys rugosus + | 7 + |
| Aequidens metae + | 6 + |
| Aequidens pulcher + | 7.8 + |
| Aequidens rivulatus + | 7.5 + |
| Aequidens tetramerus + | 7.5 + |
| Agamyxis pectinifrons + | 7.5 + |
| Ageneiosus inermis + | 7.8 + |
| Ageneiosus marmoratus + | 7 + |
| Aiptasia + | 8.4 + |
| Akysis longifilis + | 7.2 + |
| Akysis prashadi + | 7.2 + |
| Alburnoides taeniatus + | 7.7 + |
| Alburnus alburnus + | 7.5 + |
| Alcolapia alcalicus + | 9 + |
| Alestes bimaculatus + | 7.8 + |
| Alestes humilis + | 7.5 + |
| Alestopetersius caudalis + | 7.8 + |
| Alestopetersius smykalai + | 7.2 + |

