Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Stenopus hispidus |
| Availability | Uncommon + |
|---|---|
| Common name | Coral Banded Shrimp + |
| Diet | Carnivore + |
| Difficulty | Moderate + |
| Environment | Marine + |
| Foods | Live Food +, Other Foods + |
| Maximum Size | 4 in (10.16 cm) + |
| Maximum age | 5 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 301.15 K (28 °C, 82.4 °F, 542.07 °R) + |
| Minimum Tank Size | 25 USGallon (94.635 liters, 94,635.295 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.2 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 296.15 K (23 °C, 73.4 °F, 533.07 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:47:17 + |
| Scientific name | Stenopus hispidus |
| Categories | Fish Difficulty - Moderate, Fish Availability- Uncommon, Tropical Fish Species, Stubs, Fish Diet - Carnivore, Invertebrates (Saltwater), Shrimp (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

