Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Saron marmoratus |
| Availability | Uncommon + |
|---|---|
| Common name | Saran Shrimp + |
| Diet | Carnivore + |
| Difficulty | Easy + |
| Environment | Marine + |
| Foods | Live Food +, Other Foods + |
| Maximum Size | 2 in (5.08 cm) + |
| Maximum age | 8 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 300.15 K (27 °C, 80.6 °F, 540.27 °R) + |
| Minimum Tank Size | 50 USGallon (189.271 liters, 189,270.589 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 295.15 K (22 °C, 71.6 °F, 531.27 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:47:11 + |
| Scientific name | Saron marmoratus |
| Categories | Fish Difficulty - Easy, Fish Availability- Uncommon, Tropical Fish Species, Stubs, Fish Diet - Carnivore, Invertebrates (Saltwater), Shrimp (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

