Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Linckia laevigata |
| Availability | Uncommon + |
|---|---|
| Common name | Blue Starfish + |
| Diet | Omnivore + |
| Difficulty | Challenging + |
| Environment | Marine + |
| Foods | Other Foods + |
| Maximum Size | 11.811 in (30 cm) + |
| Maximum age | 15 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 100 USGallon (378.541 liters, 378,541.178 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.2 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:44:39 + |
| Scientific name | Linckia laevigata |
| Categories | Fish Difficulty - Challenging, Fish Availability- Uncommon, Tropical Fish Species, Stubs, Fish Diet - Omnivore, Invertebrates (Saltwater), Starfish |
| hide properties that link here |
| No properties link to this page. |

