Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Hymenocera elegans |
| Availability | Uncommon + |
|---|---|
| Common name | Blue Harlequin Shrimp + |
| Diet | Carnivore + |
| Difficulty | Challenging + |
| Environment | Marine + |
| Foods | Live Food + |
| Maximum Size | 1.969 in (5 cm) + |
| Maximum age | 5 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.5 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.1 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:44:06 + |
| Scientific name | Hymenocera elegans |
| Categories | Fish Difficulty - Challenging, Fish Availability- Uncommon, Tropical Fish Species, Stubs, Fish Diet - Carnivore, Invertebrates (Saltwater), Shrimp (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

