Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Calcinus laevimanus |
| Availability | Uncommon + |
|---|---|
| Common name | Dwarf Zebra Hermit Crab + |
| Diet | Herbivore + |
| Difficulty | Easy + |
| Environment | Marine + |
| Foods | Other Foods + |
| Maximum Size | 1 in (2.54 cm) + |
| Maximum age | 5 + |
| Maximum hardness | 12 + |
| Maximum pH | 8.4 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 298.706 K (25.556 °C, 78 °F, 537.67 °R) + |
| Minimum Tank Size | 20 USGallon (75.708 liters, 75,708.236 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 8.2 + |
| Minimum sg | 1.02 + |
| Minimum temperature | 295.372 K (22.222 °C, 72 °F, 531.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 30 October 2009 16:43:15 + |
| Scientific name | Calcinus laevimanus |
| Categories | Fish Difficulty - Easy, Fish Availability- Uncommon, Tropical Fish Species, Stubs, Fish Diet - Herbivore, Invertebrates, Invertebrates (Saltwater), Crabs (Saltwater) |
| hide properties that link here |
| No properties link to this page. |

