Log-in or register your account to remove these ads! Its free and an e-mail isn't required.
Browse wiki
From The Aquarium Wiki
| Abramis brama |
| Availability | Common + |
|---|---|
| Common name | Carp Bream +, Common Bream +, Bronze Bream + |
| Diet | Carnivore + |
| Difficulty | Challenging + |
| Environment | Brackish + |
| Family | Cyprinidae + |
| Foods | Catfish pellets +, Live Food +, Other Foods + |
| Habitat | Habitat Asia - Fish + |
| Maximum Size | 31.496 in (80 cm) + |
| Maximum age | 20 + |
| Maximum pH | 7.5 + |
| Maximum sg | 1.01 + |
| Maximum temperature | 297.15 K (24 °C, 75.2 °F, 534.87 °R) + |
| Minimum Tank Size | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Minimum pH | 7 + |
| Minimum sg | 1 + |
| Minimum temperature | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 9 June 2009 15:57:54 + |
| Scientific name | Abramis brama, Abramis argyreus, Abramis brama bergi, Abramis brama danubii, Abramis brama orientalis, Abramis brama sinegorensis, Abramis gehini, Abramis media, Abramis melaenus, Abramis microlepidotus, Abramis vetula, Abramis vulgaris, Cyprinus brama |
| Categories | Fish Difficulty - Challenging, Fish Availability- Common, Cold Water Fish Species, Fish Diet - Carnivore, Habitat Asia - Fish, Fish (Freshwater), Fish (Brackish), Fish Species, Cyprinids, Gamefish |
| hide properties that link here |
| No properties link to this page. |

