Log-in or register your account to remove these ads! Its free and an e-mail isn't required.

Common tank sizes

From The Aquarium Wiki

Jump to: navigation, search

If you buy a basic aquarium tank with no frills, most will be designed around the imperial inches measurement system. Though most aquarium shops will design and build a tank to your exact dimensions.

However the expense comes when you wish to get a custom made-to-measure hood made. So most opt to get a standard size tank.

Typical hoods sizes are generally 24"x12", 30"x12", 36"x12", 36"x15", 48"x12", 48"x15", 48"x18"


Contents

[edit] Table of typical US tanks on sale

[edit] Small

Volume Length Width Height
2.5 US Gallons (9.5L) 12" (30.5cm) 6" (15.2cm) 8" (20.3cm)
5 US Gallons (18.9L) 16" (40.6cm) 8" (20.3cm) 10" (25.4cm)
10 US Gallons (37.9L) Long 20" (50.8cm) 10" (25.4cm) 12" (30.5cm)
15 US Gallons (56.8L) 24" (61cm) 12" (30.5cm) 12" (30.5cm)
15 US Gallons (56.8L) Tall 20" (50.8cm) 10" (25.4cm) 18" (45.7cm)


[edit] Medium-sized

Volume Length Width Height
20 US Gallons (75.7L) Tall 24" (61cm) 12" (30.5cm) 16" (40.6cm)
20 US Gallons (75.7L) Long 30" (76.2cm) 12" (30.5cm) 12" (30.5cm)
25 US Gallons (94.6L) 24" (61cm) 12" (30.5cm) 20" (50.8cm)
29 US Gallons (109.8L) 30" (76.2cm) 12" (30.5cm) 18" (45.7cm)
30 US Gallons (113.6L) 36" (91.4cm) 18" (45.7cm) 12" (30.5cm)
40 US Gallons (151.4L) 36" (91.4cm) 18" (45.7cm) 16" (40.6cm)
40 US Gallons (151.4L) 48" (121.9cm) 12" (30.5cm) 16" (40.6cm)


[edit] Large size

Volume Length Width Height
50 US Gallons (189.3L) 36" (91.4cm) 18" (45.7cm) 19" (48.3cm)
55 US Gallons (208.2L) 48" (121.9cm) 13" (33cm) 21" (53.3cm)
65 US Gallons (246.1L) 36" (91.4cm) 18" (45.7cm) 24" (61cm)
75 US Gallons (283.9L) 48" (121.9cm) 18" (45.7cm) 21" (53.3cm)
90 US Gallons (340.7L) 48" (121.9cm) 18" (45.7cm) 24" (61cm)
125 US Gallons (473.2L) 72" (182.9cm) 18" (45.7cm) 21" (53.3cm)
150 US Gallons (567.8L) 72" (182.9cm) 18" (45.7cm) 28" (71.1cm)
180 US Gallons (681.4L) 72" (182.9cm) 24" (61cm) 25" (63.5cm)


UK homes are typically smaller than their USA counterpart and so more tanks are available in the small to medium range.

[edit] Table of typical UK tanks on sale

[edit] Small UK

Volume Length Width Height
12L (3.2 US G.) 12" (30.5cm) 8" (20.3cm) 8" (20.3cm)
14L (3.7 US G.) 14" (35.6cm) 8" (20.3cm) 8" (20.3cm)
16L (4.2 US G.) 16" (40.6cm) 8" (20.3cm) 8" (20.3cm)
24L (6.3 US G.) 24" (61cm) 8" (20.3cm) 8" (20.3cm)
18L (4.8 US G.) 16" (40.6cm) 10" (25.4cm) 8" (20.3cm)
28L (7.4 US G.) 18" (45.7cm) 10" (25.4cm) 10" (25.4cm)
40L (10.6 US G.) 18" (45.7cm) 15" (38.1cm) 10" (25.4cm)


[edit] Medium-sized UK

Volume Length Width Height
70L (18.5 US G.) 24" (61cm) 15" (38.1cm) 12" (30.5cm)
89L (23.5 US G.) 30" (76.2cm) 15" (38.1cm) 12" (30.5cm)
127L (33.5 US G.) 36" (91.4cm) 18" (45.7cm) 12" (30.5cm)
168L (44.4 US G.) 38" (96.5cm) 18" (45.7cm) 15" (38.1cm)
142L (37.5 US G.) 48" (121.9cm) 15" (38.1cm) 12" (30.5cm)


[edit] Large UK

Volume Length Width Height
170L (44.9 US G.) 48" (121.9cm) 18" (45.7cm) 12" (30.5cm)
212L (56 US G.) 48" (121.9cm) 18" (45.7cm) 15" (38.1cm)
212L (56 US G.) 72" (182.9cm) 15" (38.1cm) 12" (30.5cm)
255L (67.4 US G.) 48" (121.9cm) 18" (45.7cm) 18" (45.7cm)
340L (89.8 US G.) 48" (121.9cm) 24" (61cm) 18" (45.7cm)
425L (112.3 US G.) 60" (152.4cm) 24" (61cm) 18" (45.7cm)
453L (119.7 US G.) 48" (121.9cm) 24" (61cm) 24" (61cm)
510L (134.7 US G.) 72" (182.9cm) 24" (61cm) 18" (45.7cm)
566L (149.5 US G.) 60" (152.4cm) 24" (61cm) 24" (61cm)
680L (179.6 US G.) 72" (182.9cm) 24" (61cm) 24" (61cm)
Personal tools
brackish water